Phase Pricing Printview
PhaseLot #AcreagePriceStatus
      This Phase is SOLD OUT 
10  5.99  $99,800   
18  4.09  $84,900   
19  4.63  $86,900   
29  6.87  $116,900   
27  4.229  $84,000   
28  6.774  $114,900   
31  7.496  $155,000   
32  5.225  $95,900   
33  5.497  $95,800   
34  12.144  $170,000   
35  8.533  $126,900   
36  3.957  $79,900   
37  9.497  $138,000   
38  6.675  $112,900   
39  3.933  $81,900   
40  3.913  $81,900   
41  3.894  $81,800   
42  5.013  $93,900   
43  5.507  $99,900   
44  5.882  $105,000   
47  3.488  $86,900   
48  4.69  $101,900   
49  2.816  $73,900   
50  2.755  $73,500   
51  2.755  $73,500   
52  2.755  $73,500   
54  2.558  $72,900   
55  2.755  $73,500   
56  2.755  $73,500   
58  4.223  $104,900   




 

Special Pricing & Seller Financing

0% - 20% Down + 0% Interest + Discounts

Phases

Phase 1 Map Popup
phasemap1-small.png
 

Phase 2 Map Popup
phasemap2-small.png
 

Phase 3 Map Popup
phasemap3-small.png
 

Phase 4 Map Popup
phasemap4-small.png
 

Rural Settings, Open Spaces
 
 

Rural Settings, Open Spaces

Equestrian Living
 
 

Equestrian Living

Copyright © 2010 Shiloh Downs. All Rights Reserved.