Phase IV Pricing Printview
Lot #AcreagePriceStatus
31  7.496  $155,000   
32  5.525  $95,900   
33  5.497  $95,800   
34  12.144  $170,000   
35  8.533  $126,900   
36  3.957  $79,900   
37  9.497  $138,000   
38  6.675  $112,900   
39  3.933  $81,900   
40  3.913  $81,900   
41  3.894  $81,800   
42  5.013  $93,900   
43  5.507  $99,900   
44  5.882  $105,000   
45  6.889  SOLD  SOLD 
46  4.335  SOLD  SOLD 
47  3.488  $86,900   
48  4.69  $101,900   
49  2.816  $73,900   
50  2.755  $73,500   
51  2.755  $73,500   
52  2.755  $73,500   
53  2.558  SOLD  SOLD 
54  2.558  $72,900   
55  2.755  $73,500   
56  2.755  $73,500   
57  2.755  SOLD  SOLD 
58  4.223  $104,900   




 

Special Financing

Choose from the following options:

  1. 10% down -6% interest
  2. 5% down - 7% interest
  3. 3% down - 8% interest
  4. 0% down 9% interest

No Closing Cost

Buy Now - Build Later

Phase 4 Map Popup
phasemap4-small.png
 

Rural Settings, Open Spaces
 
 

Rural Settings, Open Spaces

Equestrian Living
 
 

Equestrian Living

Copyright © 2008 Shiloh Downs. All Rights Reserved.